Bluetooth Headset Comparison Guide
Bluetooth Headset Comparison Guide:
How do you keep up with all of the latest and greatest Plantronics Bluetooth Headset on the market today? Every one of the headsets offers something just a little bit different than the one before. Our customers are always asking which headset will work best for them so we developed the following Bluetooth headset comparison guide to make it easy.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Manufacturer/Series | Bose | Logitech | Shokz | Poly Voyager | Poly Voyager | Poly Voyager | Poly Voyager | Poly Voyager | Jabra Stealth UC | Jabra Evolve2 | Jabra Evolve | Jabra Evolve2 | Jabra Evolve2 | Jabra Evolve2 |
Model Number | 700 UC | Zone Plus | OpenComm UC | 4310 UC | 4320 UC | 5200 UC | 6200 UC | Focus2 UC | Wireless Buds | 75 SE UC | 65 UC Mono | 65 UC Stereo | 85 UC | |
Talk Time | 20 hrs | 15 hrs | 24 hrs | 24 hrs | 7 hrs | 9 hrs | 25 hrs | 6 hrs | 5 hrs | 18 hrs | 35 hrs | 35 hrs | 37 hrs | |
Standby Time | 50 days | 50 days | 9 days | 14 days | 30 days | 10 days | 292 days | 15 days | ||||||
Charge Time | 2.5 hrs | 2 hrs | 1.6 hrs | 1.6 hr | 1.5 hrs | 1.5 hrs | 2 hrs | 2 hrs | 2 hrs | 2 hrs | 1.5 hrs | 1.5 hrs | 2.3 hrs | |
Weight | 250 g | 6.38 oz | 122 g | 162 g | 20 g | 56 g | 175 g | 7.9 g | 5.4 g | 177 g | 99.2 g | 176.4 g | 286 g | |
USB Dongle (PC use) | ✓ | ✓ | BT700 | BT700 | BT700 | ✓ | BT700 | LINK 360 | LINK 380 | LINK 380 | ✓ | ✓ | ✓ | |
6 Microphones | ✓ | |||||||||||||
4 Microphones | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
3 Microphones | ✓ | ✓ | ||||||||||||
2 Microphones | ✓ | ✓ | ✓ | ✓ | ||||||||||
Bone Conduction | ✓ | ✓ | ||||||||||||
Multipoint Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Noise Canceling | ✓ | ANC | ✓ | Acoustic Fence | Acoustic Fence | ✓ | ANC | ANC | ANC | ANC | PNC | PNC | ANC | |
Noise Blackout™ | ✓ | |||||||||||||
Smart Sensor | ✓ | ✓ | ||||||||||||
Caller Announce | Vibrates | |||||||||||||
Voice Alerts (Whispers) | ✓ | |||||||||||||
Voice Commands | ✓ | ✓ | ✓ | ✓ | ||||||||||
Voice Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Wideband Audio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
NFC Pairing | ✓ | ✓ | ✓ | |||||||||||
Wind Noise Reduction | ✓ | |||||||||||||
Dynamic Mute Alert | ✓ | ✓ | ||||||||||||
Bluetooth Version | 5.0 | 5.0 | 5.0 | 5.2 | 5.2 | 5.0 | 5.0 | 5.1 | 4.0 | 5.2 | 4.2 | 5.0 | 5.0 | 5.0 |
Roaming Distance | 100 feet | 100 feet | 33 feet | 164 feet | 164 feet | 98 feet | 98 feet | 164 feet | 98 feet | 65 feet | 100 feet | 100 feet | 100 feet | 100 feet |
Bluetooth Profile: | ||||||||||||||
A2DP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AVRCP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
HFP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
HSP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
PBAP | ✓ | ✓ | ✓ | ✓ | ||||||||||
SSP | ✓ | |||||||||||||
DSP | ✓ | |||||||||||||
Warranty | 1-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year |
Product Page & Details | 700 UC | Zone Plus | OpenComm UC | 4310 UC | 4320 UC | 5200 UC | 6200 UC | Focus2 UC | Stealth | Evolve2 Buds | 75 SE UC | 65 UC Mono | 65 UC Stereo | 85 UC |
Price | MSRP $449.95 | MSRP $259.99 | $199.95 | $135.19 | $148.06 | $184.89 | $233.69 | $212.44 | MSRP $191.00 | MSRP $269.00 | MSRP $419.00 | MSRP $350.00 | MSRP $362.00 | MSRP $576.00 |
What does it all mean?
We have provided in simple terms what the acronyms mean and how they benefit you.
Microphones – The more microphones you have the better. With each additional microphone sensing background noise, your headset can better identify your voice making your call more clear to your caller.
Acoustic Fence – Uses a noise cancelling microphone and an additional omni directional microphone to ensure the users voice is the only thing heard and not the background noise.
A2DP = Advanced Audio Distribution Profile lets you listen to music through your Bluetooth headset when connected to your mobile phone or mp3 player.
AVRCP = Audio/Video Remote Control Profile is used for sending commands from a controller (e.g. stereo headset) to a target device (e.g. PC w/ Media Player)
HFP = Hands Free Profile is what allows voice dialing activation, redial, call transfer and call answer/end capabilities.
HSP = Handset Profile provides the basic functionalities needed for communication between a handset (cell phone) and a headset
DSP = Active Digital Signal Processing allows for seamless and pleasant wireless conversation regardless of environment.
PBAP = Phone Book Access Profile which downloads contacts and call histories from a connected remote device.
SSP2 = Secured Simple Pairing increases the security provided by a Bluetooth link as well as make pairing more user friendly.
Wideband = Gives you a clearer more natural sound to your voice.
NFC pairing = Near Field Communication allows for quick pairing of devices when active and in near proximity
Caller Announce = Will tell you who is calling from your mobile phones contact list.
Voice Alerts (Whispers) = You will hear the headset say power on, power off, talk time, battery low and so forth….
Voice Commands = You can tell the headset what you want it to do from a list of commands, like answer or ignore tone incoming call.