Headsets Direct Shipping & Handling Rates and FAQ’s
- We make every effort to ship orders received prior to 12:00pm PST Monday-Friday the same day.
- Next Business Day and 2nd Business Day delivery take priority in order processing.
- We ship from multiple locations and expected ground delivery is 1-5 business days.
- Standard shipping will be delivered using UPS, FedEx or USPS depending on cost and order size.
Shipping Options (Lower 48 Contiguous States):
Invoice Amount | Ground | 2nd Business Day Air | Next Business Day Air Saver |
$0 – $1000 | 21.00 | 46.00 | 109.00 |
$1001 – $1500 | 24.00 | 64.00 | 140.00 |
$1501 – $2000 | 27.00 | 78.00 | 164.00 |
$2001 – $2500 | 30.00 | 94.00 | 208.00 |
$2501 – $3000 | 33.00 | 114.00 | 252.00 |
$3001 – $3500 | 36.00 | 136.00 | 294.00 |
$3501 – $4000 | 39.00 | 153.00 | 335.00 |
$4001- $4500 | 42.00 | 173.00 | 356.00 |
$4501 – $5000 | 45.00 | 187.00 | 373.00 |
$5000 – $5500 | 48.00 | 207.00 | 397.00 |
$5501 – $6000 | 51.00 | 227.00 | 421.00 |
$6000 – $6500 | 54.00 | 247.00 | 445.00 |
$6501 – $7000 | 57.00 | 267.00 | 469.00 |
$7000 – $7500 | 60.00 | 287.00 | 493.00 |
$7501 – $8000 | 63.00 | 307.00 | 517.00 |
$8000 – $8500 | 66.00 | 327.00 | 541.00 |
$8501 – $9000 | 69.00 | 347.00 | 565.00 |
$9000 – $9500 | 72.00 | 367.00 | 589.00 |
$9501 – $10,000 | 75.00 | 387.00 | 613.00 |
$10,001 – $10,500 | 78.00 | Please call | Please call |
$10,501 – $11,000 | 81.00 | ||
$11,001 – $11,500 | 84.00 | ||
$11,501 – $12,000 | 87.00 | ||
$12,001 – $12,500 | 90.00 | ||
$12,501 – $13,000 | 93.00 | ||
$13,001 – $13,500 | 96.00 | ||
$13,501 – $14,000 | 99.00 | ||
$14,001 – $14,500 | 102.00 | ||
$14,501 – $15,000 | 105.00 | ||
$15,001 – $15,500 | 108.00 | ||
$15,501 – $16,000 | 111.00 | ||
$16,001 – $16,500 | 114.00 | ||
$16,501 – $17,000 | 117.00 | ||
$17,001 – $17,500 | 120.00 | ||
$17,501 – $18,000 | 123.00 | ||
$18,001 – $18,500 | 126.00 | ||
$18,501 – $19,000 | 129.00 | ||
$19,001 – $19,500 | 132.00 | ||
$19,501 – $20,000 | 135.00 | ||
$20,001 – $20,500 | 138.00 | ||
$20,501 – $21,000 | 141.00 | ||
$21,001 – $21,500 | 144.00 | ||
$21,501 – $22,000 | 147.00 | ||
$22,001 – $22,500 | 150.00 | ||
$22,501 – $23,000 | 153.00 | ||
$23,001 – $23,500 | 156.00 | ||
$23,501 – $24,000 | 159.00 | ||
$24,001 – $24,500 | 162.00 | ||
$24,501 – $25,000 | 165.00 | ||
$25,000+ | Please call |
NOTE: Please request quote for Hawaii, Alaska, and items other than headsets.
First Time Customer:
In an effort to reduce fraudulent transactions, we require first time customers to have their order shipped to their credit card billing address.
Alaska & Hawaii Shipping Charges:
Please request quote for Hawaii and Alaska.
Non-Headset Items:
Please request quote.
Military APO/FPO:
Please call or email for shipping rates.
International Orders:
Headsets Direct only ships within the United States. For exceptions, please contact us via phone or email with your headset request. The following is required for international orders:
- $500.00 minimum order to process.
- Two US business references are required prior to your first order shipping. Because of fraud, this allows us to confirm legitimate businesses.
- Payment is by wire/bank transfer.
- Products carry full warranty but you’re responsible for shipping charges to and from Headsets Direct for warranty replacements.
- We only ship using your account with UPS / FedEx / DHL or another carrier of your choice.
* We are not able to ship to Canada because of Canadian Government regulations imposed on Plantronics products. This applies to all Plantronics distributors, dealers, and vendors in the U.S. and is not specifically directed at Headsets Direct.
Shipping Delays & Refunds:
If you find that your package is not delivered on-time please contact us immediately. We will track your shipment and contact the carrier. After confirming that your UPS/FedEx shipment was delayed and you’re entitled to a refund, we will credit your shipping charges. In the event of inclement weather (Acts of Nature), UPS/FedEx does not refund shipping charges, therefore we’re not able to provide a refund. In the event the carrier experiences a mechanical failure, we will do our best to work with them to expedite a replacement.
UPS Tariff/Terms and Conditions, UPS Service Guarantee (From www.UPS.com – Updated 7-20-2011)
Packages that are delayed due to causes beyond UPS’s control including, but not limited to: the unavailability or refusal of a person to accept delivery of the shipment, acts of God, natural disasters, war risks, acts of terrorism, acts of public authorities acting with actual or apparent authority, acts or omissions of customs or similar authorities, authority of law, insufficient information provided by a customer, Hazardous Materials packages improperly offered for transport, the application of security regulations imposed by the government, or otherwise applicable to the shipment, riots, strikes or other labor disputes, civil unrest, disruptions in air or ground transportation networks, disruption or failure of communication and information systems, and adverse weather conditions.
When factoring in shipping cost, labor involved, and software licensing, our orders are most cost-efficient using UPS to standardize pricing, and process orders as quick as possible.