|
|
|
![]() |
|
|
|
|
►
Plantronics
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | 835 | 925-Black | 510 | 230 | 360 | 370 Rugged | 370 Sport |
| Talk Time | 5 hrs | 5 hrs | 6 hrs | 8 hrs | 7 hrs | 7 hrs | 7 hrs |
| Stand by Time | 5-7 days | 100-175 hrs | 100 hrs | 9 days | 200 hrs | 200 hrs | 200 hrs |
| Charging Time | 3 hrs | 3/9 hrs | 3 hrs | 2 hrs | 2 hrs | 2 hrs | 2 hrs |
| Roam Distance | 33 ' | 33 ' | 33 ' | 33 ' | 33 ' | 33 ' | 33 ' |
| Weight | 12 grams | 8 grams | 18 grams | 11 grams | 13 grams | 20 grams | 20 grams |
| Bluetooth Version | 2.0 | 2.0 | 1.2 | 2.0 | 2.0 | 2.0 | 2.0 |
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Features: | |||||||
| Mic Quality | Better | Best | Best | Good | Good | Good | Good |
| DSP | x | ||||||
| WindSmart | x | x | |||||
| AudioIQ | x | x | |||||
| Multipoint | x | x | x | ||||
| Quick Pair | x | x | x | x | |||
| Color Choice | |||||||
| Water/Shock Resist. | x | x | |||||
| Lanyard | x | x | |||||
| Included: | |||||||
| A/C Charger | x | x | x | x | x | x | x |
| Car Charger | x | x | |||||
| AAA Charger | |||||||
| USB Charger | x | ||||||
| Carry/Charge Case | x | ||||||
| Lanyard | |||||||
| In-flight Cable | |||||||
| 3.5mm Cable | |||||||
| Desktop Cradle | |||||||
| Car Cradle | |||||||
| MSRP | $119.95 | $149.95 | $99.95 | $59.95 | $69.95 | $79.95 | $79.95 |
| Price | $83.00 | $130.00 | $66.00 | $34.00 | $42.00 | $50.00 | $50.00 |
| More Info | More Info | More Info | More Info | More Info | More Info | More Info | |
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
| Model | 855 | 815 | CalistoPro | 520 |
| Talk Time | 7 hrs | 7 hrs | 8 hrs | 8 hrs |
| Stand by Time | 160 hrs | 160 hrs | N/A | 180 hrs |
| Charging Time | 3 hrs | 3 hrs | 3 hrs | 2 hrs |
| Roam Distance | 33 ' | 33 ' | 33 ' | 33 ' |
| Weight | 15 grams | 11 grams | 19 grams | 16 grams |
| Bluetooth Version | 2.0 | 2.0 | 1.2 | 2.0 |
| Warranty | 1 year | 1 year | 1 Year | 1 year |
| Features: | ||||
| Mic Quality | Better | Better | Best | Better |
| DSP | ||||
| WindSmart | ||||
| AudioIQ | x | x | ||
| Multipoint | x | x | x | x |
| Quick Pair | x | x | x | |
| Color Choice | ||||
| Water/Shock Resist. | ||||
| Lanyard | ||||
| Included: | ||||
| A/C Charger | x | x | x | x |
| Car Charger | ||||
| AAA Charger | ||||
| USB Charger | ||||
| Carry/Charge Case | ||||
| Lanyard | ||||
| In-flight Cable | ||||
| 3.5mm Cable | ||||
| Desktop Cradle | x | |||
| Car Cradle | ||||
| MSRP | $149.95 | $129.95 | $279.95 | $99.95 |
| Price | $107.00 | $83.00 | $249.95 | $66.00 |
| More Info | More Info | More Info | More Info | |
|
|
|
|
|
|
|
Bluetooth™ is a new wireless technology using short-range radio links that eliminate the cables and wires that currently connect most computing and communications devices. |
![]() |
AudioIQ makes wireless
conversations effortless and
pleasant, regardless of the
environment. For incoming calls,
AudioIQ automatically adapts to
background noise levels and
intelligently improves the
receive quality, clarity and
volume level. For outgoing
calls, AudioIQ reduces
background noise for listeners
up to 7-8 decibels, or by
approximately 50 percent. It
also minimizes interference from
artifacts such as speech
distortions to maintain
exceptionally clear voice
intelligibility.
|
| WindSmart |
WindSmart provides wind-noise
reduction technology for optimal
sound clarity. It’s highly
recommended for calls made
outside (or in moving vehicles
with open windows).
|
| Multipoint | Multipoint is also known as “multishifting.” Although all of our Bluetooth headsets can pair with up to 4 different devices, multipoint technology allows some Bluetooth headsets to switch active connections between two paired devices. Non-multipoint headsets can be actively connected to only one device at a time. |
| QuickPair | QuickPair technology ensures it is easy to connect to any Bluetooth-enabled device. |
Plantronics® are trademarks or registered trademarks of Plantronics, Inc.
| Copyright © 1996-2009 Headsets Direct, Inc. | Headset Help & Information | Headset Blog | Partners | Site Map | |